Key Ratios
Price & Volume
Recent Price | $170.90 |
Recent Price | 1/22/21 |
52 Week High | $225.89 |
52 Week Low | $93.92 |
5 Day Price Percent Change (%) | -0.03% |
4 Week Price Percent Change (%) | -5.16% |
26 Week Price Percent Change (%) | -14.37% |
52 Week Price Percent Change (%) | 8.27% |
Volume (3 Month Average) (Mil) | 51.31 |
Volume (10 Day Average) (Mil) | 1.79 |
Beta | 1.35 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.43 |
LT Debt to Equity (MRQ) (%) | 141.38 |
LT Debt to Equity (MRQ) (%) | 141.38 |
LT Debt to Equity (FY) (%) | 85.76 |
Total Debt to Equity (MRQ) (%) | 141.38 |
Total Debt to Equity (FY) (%) | 85.76 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 12.15 |
Price to Revenue (MRQ) | 12.34 |
Price to Revenue (FY) | 11.72 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 17.17 |
Price to Book (FY) | 13.49 |
Price to Tangible Book (MRQ) | 253.49 |
Price to Tangible Book (FY) | 59.03 |
Price to Tangible Book - Common (MRQ) | 293.71 |
Price to Tangible Book - Common (FY) | 52.33 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -46.06 |
Return on Equity (MRQ) (%) | -49.31 |
Return on Equity (FY) (%) | -19.13 |
Return on Assets (TTM) (%) | -14.84 |
Return on Assets (MRQ) (%) | -14.38 |
Return on Assets (FY) (%) | -6.77 |
Return on Investment (TTM) (%) | -19.13 |
Return on Investment (MRQ) (%) | -18.48 |
Return on Investment (FY) (%) | -8.88 |
Profitability
Operating Margin (TTM) (%) | -30.82 |
Operating Margin (MRQ) (%) | -29.63 |
Operating Margin (FY) (%) | -12.17 |
Net Profit Margin (TTM) (%) | -34.77 |
Net Profit Margin (MRQ) (%) | -36.08 |
Net Profit Margin (FY) (%) | -14.27 |
Gross Margin (TTM) (%) | 76.94 |
Gross Margin (MRQ) (%) | 75.51 |
Gross Margin (FY) (%) | 81.78 |